Weekly Market Recap - AI Pro Trading Signals
Check out our AI Pro Trading Signalβs weekly recap for Forex, Crypto, and Stocks. View detailed performance of last weekβs trading signals and results.
AI Pro Trading Signal - Weekly Market Recap
Your trusted partner in delivering accurate and timely financial market signals
π° Weekly Forex Signals Recap (02th December - 06th December 2024) π
TRADE | DATE | BUY/SELL | PROFIT | TARGET |
---|---|---|---|---|
XAU/USD | 02/12/2024 | LONG | +100 PIPS | NA |
GBP/JPY | 02/12/2024 | SHORT | +63 PIPS | TP3 |
XAU/USD | 02/12/2024 | LONG | +250 PIPS | TP2 |
US30 | 02/12/2024 | LONG | +1200 PIPS | TP2 |
GBP/USD | 02/12/2024 | LONG | +100 PIPS | TP3 |
XAU/USD | 03/12/2024 | LONG | +75 | TP2 |
XAU/USD | 03/12/2024 | LONG | +150 PIPS | TP3 |
USD/CHF | 04/12/2024 | SHORT | +50 PIPS | TP2 |
XAU/USD | 04/12/2024 | LONG | +109 PIPS | TP2 |
GBP/USD | 04/12/2024 | LONG | +20 PIPS | TP2 |
XAU/USD | 04/12/2024 | LONG | +100 PIPS | TP2 |
XAU/USD | 04/12/2024 | LONG | +180 PIPS | TP3 |
GBP/ASD | 05/12/2024 | LONG | +63 PIPS | TP3 |
XAU/USD | 05/12/2024 | LONG | +100 PIPS | TP2 |
NZD/JPY | 05/12/2024 | LONG/td> | +20 PIPS | TP1 |
XAU/USD | 05/12/2024 | SHORT | +100 PIPS | TP3 |
GBP/USD | 26/11/2024 | SHORT | +100 PIPS | TP3 |
US30 | 05/12/2024 | LONG | +700 PIPS | TP2 |
XAU/USD | 06/12/2024 | SHORT | +80 PIPS | TP2 |
π₯ Total PIPS Gain This Week: ++3,560 PIPS π₯
πͺ Weekly Crypto Signals Recap (30th November - 05th December 2024) π
TRADE | DATE | BUY/SELL | PROFIT | TARGET |
---|---|---|---|---|
FTM/USDT | 30/11/2024 | LONG | +4.1517% | TP1 |
OP/USDT | 01/12/2024 | LONG | +10.020% | TP2 |
SOL/USDT | 01/12/2024 | SHORT | +44.212% | TP3 |
BTC/USDT | 1/12/2024 | SHORT | +22.411% | TP2 |
XRP/USDT | 02/12/2024 | LONG | +413.470% | TP3 |
BTC/USDT | 02/12/2024 | SHORT | +28.911% | TP3 |
DOGE/USDT | 02/12/2024 | SHORT | +117.590% | TP3 |
GALA/USDT | 02/12/2024 | LONG | +4.151% | TP1/td> |
AVAX/USDT | 03/12/2024 | LONG | +23.454% | TP2 |
MANA/USDT | 03/12/2024 | LONG | +44.324% | TP3 |
DAR/USDT | 04/12/2024 | LONG | +33.430% | TP3 |
BTC/USDT | 04/12/2024 | LONG | +85.9617% | TP3 |
AVAX/USDT | 05/12/2024 | LONG | +3.973% | TP1 |
π₯ Total % Gain This Week: +836.06% π₯
π Weekly Stock Signals Recap (29th November - 6th December 2024) π
DAY | TRADE | POINTS COVERED |
---|---|---|
FRIDAY | Nifty 5 DEC 24000 CE: 215 to 250 | Covered 35 points |
DivisLab DEC 6050 CE: 185 to 240 | Covered 55 points | |
Sensex NOV 80300 CE: 50 to 200 | Covered 150 points | |
Covered 240 points π | ||
MONDAY | DIXON DEC 16500 CE: 540 to 890 | Covered 350 points |
Torntpharm DEC 3500 CE: 51 to 57 | Covered 6 points | |
Nifty 5 DEC 24000 CE: 220 to 375 | Covered 155 points | |
Covered 511 points π | ||
TUESDAY | Dixon DEC 17000 PE: 700 to 770 | Covered 70 points |
Nifty 5 DEC 24250 CE: 190 to 270 | Covered 80 points | |
ShriramFin DEC 3200 CE: 104 to 115 | Covered 11 points | |
Covered 161 points π | ||
WEDNESDAY | Nifty 05 DEC 24100 CE: 395 to 485 | Covered 90 points |
OberoiRlty DEC 2100 CE: 58 to 80 | Covered 22 points | |
Dixon DEC 17500 CE: 470 to 570 | Covered 100 points | |
Covered 212 points π | ||
THURSDAY | Nifty 5 DEC 24250 CE: 270 to 310 | Covered 40 points |
Zomato DEC 295 CE: 11 to 18 | Covered 7 points | |
CDSL DEC 1800 CE: 57 to 120 | Covered 63 points | |
Nifty 5 DEC 24300 PE: 80 to 160 | Covered 80 points | |
Covered 190 points π | ||
FRIDAY | Ofss DEC 12500 CE: 525 to 630 | Covered 105 points |
IRFC DEC 157.5 CE: 6.49 to 7.50 | Covered 1.01 points | |
Nifty 12 DEC 24400 CE: 360 to 395 | Covered 35 points | |
Covered 141.01 points π | ||
π₯ Total Points Covered This Week: 1,455.01 π₯ |
π Unmatched Crypto, Forex, and Stock Signals π
This week, AI Pro Trading Signal continues to deliver impressive results from Crypto, Forex, and Stock markets. By using our professional-grade signals, you are not only trading but growing with one of the best financial market service providers.
Our success is your success. Join thousands of satisfied traders today and enjoy premium signals with our seamless, user-friendly platform.
β οΈ Important: Please make sure to sign in with Google or Apple before making any payments, so we can properly record your purchase and grant you premium access.
Having Trouble with In-App Payments? π οΈ
If you are unable to complete your payment in the app, don’t worry! You can easily pay through our website and gain access to our premium signals. Simply follow the link below:
Pay via WebsiteOr, continue to pay from the app by downloading it here:
Download the AppAI Pro Trading Signal - Weekly Market Recap
Your trusted partner in delivering accurate and timely financial market signals
π° Weekly Forex Signals Recap (25th November - 29nd November 2024) π
TRADE | DATE | BUY/SELL | PROFIT | TARGET |
---|---|---|---|---|
US30 | 25/11/2024 | SHORT | NA | NA |
XAU/USD | 25/11/2024 | LONG | +60 PIPS | TP2 |
EUR/AUD | 25/11/2024 | SHORT | +20 PIPS | TP1 |
XAU/USD | 25/11/2024 | LONG | +30 PIPS | TP1 |
USD/CHF | 25/11/2024 | SHORT | +50 PIPS | TP2 |
GBP/JPY | 25/11/2024 | LONG | +60 | TP2 |
USD/CAD | 25/11/2024 | SHORT | +20 PIPS | TP2 |
XAU/USD | 25/11/2024 | LONG | +150 PIPS | TP3 |
XAU/USD | 25/11/2024 | SHORT | +100 PIPS | TP3 |
NAS100 | 25/11/2024 | LONG | +750 PIPS | TP2 |
EUR/USD | 25/11/2024 | LONG | +20 PIPS | TP1 |
US30 | 25/11/2024 | LONG | +1300 | TP2 |
XAU/USD | 26/11/2024 | LONG | +230 PIPS | TP3 |
USD/JPY | 26/11/2024 | SHORT | +30 PIPS | TP2 |
GBP/JPY | 26/11/2024 | SHORT | +125 PIPS | TP3 |
EUR/AUD | 26/11/2024 | SHORT | NA | NA |
GBP/USD | 26/11/2024 | SHORT | +100 PIPS | TP3 |
XAU/USD | 26/11/2024 | LONG | +110 PIPS | TP3 |
EUR/JPY | 26/11/2024 | SHORT | +100 PIPS | TP3 |
US30 | 20/11/2024 | LONG | +4500 PIPS | TP3 |
EUR/CAD | 27/11/2024 | SHORT | +20 PIPS | TP2 |
XAU/USD | 27/11/2024 | LONG | +140 PIPS | TP3 |
USD/CAD | 27/11/2024 | LONG | +100 PIPS | TP3 |
GBP/CHF | 27/11/2024 | LONG | +60 PIPS | TP2 |
NZD/USD | 28/11/2024 | LONG | +10 PIPS | TP1 |
XAU/USD | 28/11/2024 | LONG | +100 PIPS | TP3 |
AUD/USD | 28/11/2024 | LONG | +20 PIPS | TP1 |
EUR/NZD | 28/11/2024 | SHORT | +50 PIPS | TP2 |
XAU/USD | 29/11/2024 | LONG | +60 PIPS | TP1 |
EUR/CAD | 29/11/2024 | SHORT | +100 PIPS | TP2 |
XAU/USD | 29/11/2024 | LONG | +100 PIPS | TP2 |
π₯ Total PIPS Gain This Week: ++8,305 PIPS π₯
πͺ Weekly Crypto Signals Recap (18th November - 29th November 2024) π
TRADE | DATE | BUY/SELL | PROFIT | TARGET |
---|---|---|---|---|
ETH/USDT | 18/11/2024 | LONG | +29.590% | TP3 |
AVAX/USDT | 18/11/2024 | LONG | +10.478% | TP2 |
SOL/USDT | 19/11/2024 | SHORT | +32.030% | TP3 |
BTC/USDT | 19/11/2024 | SHORT | +16.590% | TP2 |
BTC/USDT | 20/11/2024 | LONG | +25.023% | TP3 |
ETH/USDT | 21/11/2024 | LONG | +80.950% | TP3 |
XRP/USDT | 21/11/2024 | LONG | +192.950% | TP3 |
AVAX/USDT | 21/11/2024 | LONG | +25.774% | TP3/td> |
AVAX/USDT | 22/11/2024 | LONG | +10.478% | TP2 |
MANA/USDT | 23/11/2024 | LONG | +30.499% | TP3 |
APE/USDT | 23/11/2024 | LONG | +10.544% | TP2 |
BTC/USDT | 24/11/2024 | SHORT | +25.111% | TP3 |
SOL/USDT | 25/11/2024 | SHORT | +9.076% | TP3 |
BTC/USDT | 25/11/2024 | SHORT | +54.311% | TP3 |
XTZ/USDT | 27/11/2024 | LONG | +10.065% | TP3 |
BTC/USDT | 27/11/2024 | LONG | +41.880% | TP3 |
SOL/USDT | 28/11/2024 | SHORT | +38.131% | TP3 |
APE/USDT | 28/11/2024 | LONG | +26.215% | TP3 |
ADA/USDT | 29/11/2024 | LONG | +13.620% | TP2 |
XTZ/USDT | 29/11/2024 | LONG | +40.896% | TP3 |
FTM/USDT | 30/11/2024 | LONG | +4.134% | TP1 |
π₯ Total % Gain This Week: +728.345% π₯
π Weekly Stock Signals Recap (21st November - 29th November 2024) π
DAY | TRADE | POINTS COVERED |
---|---|---|
THURSDAY | Nifty 21 NOV 23400 PE: 105 to 165 | Covered 60 points |
ApolloHosp NOV 6700 CE: 85 to 110 | Covered 25 points | |
Banknifty NOV 50300 CE: 355 to 630 | Covered 275 points | |
Nifty NOV 24200 CE: 125 to 250 | Covered 125 points | |
Covered 485 points π | ||
FRIDAY | Banknifty NOV 50800 CE: 390 to 590 | Covered 200 points |
Sensex NOV 79500 CE: 100 to 500 | Covered 400 points | |
Banknifty NOV 51100 CE: 245 to 410 | Covered 165 points | |
Dalbharat NOV 1820 CE: 22 to 27 | Covered 5 points | |
HCL TECH NOV 1880 CE: In Progress | - | |
Covered 770 points π | ||
MONDAY | CumminsInd NOV 3500 CE: 32 to 70 | Covered 38 points |
BPCL NOV 305 CE: 3 to 4 | Covered 1 point | |
Banknifty NOV 52100 CE: 345 to 450 | Covered 105 points | |
Nifty NOV 24300 CE: In Progress | - | |
Covered 144 points π | ||
TUESDAY | Banknifty NOV 51900 CE: 325 to 430 | Covered 105 points |
CUB NOV 180 CE: 1 to 1.70 | Covered 0.70 points | |
Banknifty NOV 52100 PE: 275 to 330 | Covered 55 points | |
Banknifty NOV 52300 PE: 320 to 367 | Covered 47 points | |
Banknifty NOV 52200 CE: 330 to 370 | Covered 40 points | |
Covered 247.70 points π | ||
WEDNESDAY | HAL DEC 4500 CE: 150 to 167 | Covered 17 points |
Banknifty NOV 52300 CE: 50 to 200 | Covered 150 points | |
BEL NOV 310 CE: 1 to 1.50 | Covered 0.50 points | |
Banknifty NOV 52200 PE: 165 to 250 | Covered 85 points | |
Covered 252.50 points π | ||
THURSDAY | DIXON DEC 16000 CE: 685 to 750 | Covered 65 points |
Nifty 5 DEC 24000 CE: 170 to 385 | Covered 215 points | |
Covered 280 points π | ||
FRIDAY | Sensex NOV 80300 CE: 50 to 200 | Covered 150 points |
DivisLab DEC 6050 CE: 185 to 240 | Covered 55 points | |
Nifty NOV 24300 CE: 220 to 250 | Covered 30 points | |
Covered 235 points π | ||
π₯ Total Points Covered This Week: 2,414.20 π₯ |
π Unmatched Crypto, Forex, and Stock Signals π
This week, AI Pro Trading Signal continues to deliver impressive results from Crypto, Forex, and Stock markets. By using our professional-grade signals, you are not only trading but growing with one of the best financial market service providers.
Our success is your success. Join thousands of satisfied traders today and enjoy premium signals with our seamless, user-friendly platform.
β οΈ Important: Please make sure to sign in with Google or Apple before making any payments, so we can properly record your purchase and grant you premium access.
Having Trouble with In-App Payments? π οΈ
If you are unable to complete your payment in the app, don’t worry! You can easily pay through our website and gain access to our premium signals. Simply follow the link below:
Pay via WebsiteOr, continue to pay from the app by downloading it here:
Download the AppAI Pro Trading Signal - Weekly Market Recap
Your trusted partner in delivering accurate and timely financial market signals
π° Weekly Forex Signals Recap (18th November - 22nd November 2024) π
TRADE | DATE | BUY/SELL | PROFIT | TARGET |
---|---|---|---|---|
XAU/USD | 18/11/2024 | LONG | +250 PIPS | TP3 |
AUD/USD | 18/11/2024 | SHORT | +20 PIPS | TP2 |
US30 | 18/11/2024 | SHORT | +800 PIPS | TP2 |
XAU/USD | 18/11/2024 | SHORT | +40 PIPS | TP1 |
EUR/USD | 18/11/2024 | SHORT | +10 PIPS | TP1 |
XAU/USD | 18/11/2024 | SHORT | +50 | TP1 |
XAU/USD | 18/11/2024 | LONG | +100 PIPS | TP3 |
US30 | 18/11/2024 | LONG | +1700 PIPS | TP3 |
SPX500 | 18/11/2024 | LONG | +100 PIPS | TP2 |
EUR/AUD | 19/11/2024 | SHORT | +15 PIPS | TP1 |
XAU/USD | 19/11/2024 | LONG | +160 PIPS | TP2 |
EUR/ASD | 19/11/2024 | SHORT | +30 | TP30 |
XAU/USD | 19/11/2024 | LONG | +180 PIPS | TP3 |
US30 | 19/11/2024 | LONG | +3000 PIPS | TP3 |
EUR/AUD | 19/11/2024 | SHORT | +15 PIPS | TP1 |
XAU/USD | 20/11/2024 | LONG | +300 PIPS | TP3 |
XAU/USD | 20/11/2024 | LONG | +100 PIPS | TP3 |
USD/CHF | 20/11/2024 | SHORT | +20 PIPS | TP1 |
GBP/USD | 20/11/2024 | SHORT | +100 PIPS | TP3 |
US30 | 20/11/2024 | LONG | +4500 PIPS | TP3 |
USD/CAD | 21/11/2024 | SHORT | +20 PIPS | TP2 |
XAU/USD | 21/11/2024 | LONG | +260 PIPS | TP3 |
NAS100 | 21/11/2024 | LONG | +1000 PIPS | TP3 |
XAU/USD | 22/11/2024 | LONG | +60 PIPS | TP2 |
π₯ Total PIPS Gain This Week: +11,965 PIPS π₯
πͺ Weekly Crypto Signals Recap (17th November - 22nd November 2024) π
TRADE | DATE | BUY/SELL | PROFIT | TARGET |
---|---|---|---|---|
SOL/USDT | 17/11/2024 | LONG | +55.700% | TP3 |
ETH/USDT | 18/11/2024 | LONG | +29.593% | TP3 |
AVAX/USDT | 18/11/2024 | LONG | +10.478% | TP2 |
SOL/USDT | 19/11/2024 | SHORT | +34.030% | TP3 |
BTC/USDT | 19/11/2024 | SHORT | +16.599% | TP3 |
BTC/USDT | 20/11/2024 | LONG | +25.023% | TP3 |
ETH/USDT | 21/11/2024 | LONG | +80.950% | TP3 |
XRP/USDT | 21/11/2024 | LONG | +192.030% | TP2 |
AVAX/USDT | 21/11/2024 | LONG | +25.774% | TP3 |
AVAX/USDT | 22/11/2024 | LONG | +10.478% | TP2 |
π₯ Total % Gain This Week: +480.655% π₯
π Weekly Stock Signals Recap (18th November - 22nd November 2024) π
DAY | TRADE | POINTS COVERED |
---|---|---|
MONDAY | Gujgas NOV 480 PE: 30 to 50 | Covered 20 points (exceeded target) |
Nifty 21 Nov 23500 PE: 170 to 300+ | Covered 130 points | |
Nifty 21 NOV 23450 CE: 115 to 220+ | Covered 105 points (exceeded target) | |
Nationalum NOV 240 CE: 8 to 12 | Covered 4 points | |
Bankex 18 Nov 57300 CE: 135 to 260+ | Covered 125 points (exceeded target) | |
Nifty 21 NOV 23400 CE: 225 to 350+ | Covered 125 points | |
Covered 539 points π | ||
TUESDAY | Auropharma NOV 1260 CE: 20 to 30 | Covered 10 points |
EXIDEIND NOV 420 CE: 13 to 20 | Covered 7 points | |
Nifty 21 NOV 23500 CE: 200 to 300+ | Covered 100 points | |
Covered 117 points π | ||
THURSDAY | Banknifty Nov 50300 CE: 355 to 630+ | Covered 275 points (exceeded target) |
ApolloHosp Nov 6700 CE: 85 to 140+ | Covered 55 points | |
Nifty 21 NOV 23400 PE: 105 to 200+ | Covered 95 points (exceeded target) | |
Covered 425 points π | ||
FRIDAY | Dalbharat NOV 1820 CE: 22 to 33+ | Covered 11 points |
HCL TECH NOV 1880 CE: 15 to 25 | Covered 10 points | |
Banknifty NOV 51100 CE: 245 to 360+ | Covered 115 points | |
Sensex NOV 79500 CE: 100 to 500+ | Covered 400 points (exceeded target) | |
Banknifty NOV 50800 CE: 390 to 550+ | Covered 160 points | |
Covered 696 points π |
π₯ Total Points Covered This Week: 1,777 π₯
π Unmatched Crypto, Forex, and Stock Signals π
This week, AI Pro Trading Signal continues to deliver impressive results from Crypto, Forex, and Stock markets. By using our professional-grade signals, you are not only trading but growing with one of the best financial market service providers.
Our success is your success. Join thousands of satisfied traders today and enjoy premium signals with our seamless, user-friendly platform.
β οΈ Important: Please make sure to sign in with Google or Apple before making any payments, so we can properly record your purchase and grant you premium access.
Having Trouble with In-App Payments? π οΈ
If you are unable to complete your payment in the app, don’t worry! You can easily pay through our website and gain access to our premium signals. Simply follow the link below:
Pay via WebsiteOr, continue to pay from the app by downloading it here:
Download the App